H3201 Level III+ Plate
Features
- Made with Ceramic and UHMWPE materials which are processed to create a lighter, thinner, high performing plate
- NIJ 0101.06 Level III+, Model H3201
- Multi-Curve design fits to the contours of the body for maximum safety and comfort
- Rugged, reliable, and stress fracture resistant
- Fully sealed to protect against liquids, chemicals, and harsh elements
Special Threat Performance
- 5.56 x 45mm (M193 Ball)
- 5.56 x 45mm (M855/SS109)
- 7.62 x 39mm, M43 (MSC)
- 7.62. x 51mm (M-80 Ball)
Specifications
- NIJ Level III+
- Stand Alone
- Multi-Curve
- Thickness: 1”
- 5 year Warranty
Plate Cuts
Full Cut
Shooter Cut
SAPI Cut
Size and Weight Chart
SIZE | CURVATURE | CUT | WEIGHT |
6 x 6 | Multi-Curve | Full | 1.44 lbs / 0.65 kg |
6 x 8 | Multi-Curve | Full | 1.94 lbs / 0.88 kg |
8 x 10 | Multi-Curve | Shooter | 2.94 lbs / 1.33 kg |
8 x 10 | Multi-Curve | Full | 3.26 lbs / 1.48 kg |
10 x 12 | Multi-Curve | Shooter | 4.60 lbs / 2.09 kg |
10 x 12 | Multi-Curve | Full | 4.91 lbs / 2.23 kg |
SM | Multi-Curve | SAPI | 3.97 lbs / 1.80 kg |
MD | Multi-Curve | SAPI | 4.58 lbs / 2.08 kg |
LG | Multi-Curve | SAPI | 5.24 lbs / 2.38 kg |
XL | Multi-Curve | SAPI | 5.94 lbs / 2.70 kg |
Tolerances: +/- .25” – +/- 0.25 lbs