IC4100 Level III+ ICW Plate
Features
- Made with Ceramic and UHMWPE materials which are processed to create a lighter, thinner, high performing plate
- Independently Tested NIJ Level III+ In-Conjunction with Soft Armor, Model IC4100
- Multi Curve design fits to the contours of the body for maximum comfort
- Fully sealed to protect against liquids, chemicals and harsh elements
- Multi-hit capabilities
Special Threat Performance
- 5.56 x 45mm (M193 Ball)
- 5.56 x 45mm (M855/SS109)
- 7.62 x 39mm, M43 (MSC)
- 7.62 x 51mm (M-80 Ball)
Specifications
- Level III+ ICW Soft Armor
- Multi-Curve
- Thickness (in): 0.60″
- 5 year Warranty
Plate Cuts
Full Cut
Shooter Cut
Size and Weight Chart
SIZE | CURVATURE | CUT | WEIGHT |
5 x 8 | Single-Curve | Full | 1.5 lbs / 0.68 kg |
6 x 8 | Single-Curve | Full | 1.8 lbs / 0.82 kg |
7 x 9 | Single-Curve | Full | 2.0 lbs / 0.91 kg |
8 x 10 | Multi-Curve | Shooter | 2.6 lbs / 1.18 kg |
8 x 10 | Multi-Curve | Full | 2.9 lbs / 1.32 kg |
10 x 12 | Multi-Curve | Shooter | 4.1 lbs / 1.86 kg |
10 x 12 | Multi-Curve | Full | 4.4 lbs / 2.0 kg |
Tolerances: +/_ .25” – +/_ 0.25 lbs