H3101M Level III+ Plate
Features
- Made with Ceramic and UHMWPE materials which are processed to create a lighter, thinner plate, high performing plate
- NIJ 0101.06 Level III+, Model H3101M
- User-friendly design fits to the contours of the body for maximum safety and comfort
- Rugged, reliable, and stress fracture resistant
- Fully sealed to protect against liquids, chemicals, and harsh elements
Special Threat Performance
- 5.56 x 45mm (M193 Ball)
- 5.56 x 45mm (M855/SS109)
- 5.56 x 45mm (M855A1)
- 7.62 x 39mm, M43 (MSC)
- 7.62 x 39mm (API BZ)
- 7.62. x 51mm (M-80 Ball)
- 7.62 x 54R (LPS)
Specifications
- NIJ Level III+
- Stand Alone
- Multi-Curve
- Thickness: 1”
- 10 year Warranty
Plate Cuts
Full Cut
Shooter Cut
Swimmer
Size and Weight Chart
SIZE | CURVATURE | CUT | WEIGHT |
6 X 6 | Single-Curve | Full | 1.60 lbs / 0.72 kg |
6 x 8 | Single-Curve | Full | 2.20 lbs / 1.00 kg |
8 x 10 | Multi-Curve | Full | 2.90 lbs / 1.30 kg |
8 x 10 | Multi-Curve | Shooter | 2.70 lbs / 1.20 kg |
10 x 12 | Multi-Curve | Full | 4.70 lbs / 2.10 kg |
10 x 12 | Multi-Curve | Shooter | 4.30 lbs / 2.00kg |
10 x 12 | Multi-Curve | Swimmer | 4.10 lbs / 1.90 kg |
11 x 14 | Multi-Curve | Shooter | 6.60 lbs / 2.90 kg |
Tolerances: +/- .25” – +/- 0.25 lbs